No matter your company size or hiring needs, we have a plan to help you hire better talent, faster.
Find candidates for freeGet all the fundamentals with a flexible monthly and pay-per-hire rate
Find candidates for freeGet the most out of Hired with unlimited Tech + Sales hiring, Hired Assessments, Competitor Insights, and more
Learn morePricing | Access | Basic | Plus | Premium |
Monthly price | None | $995 /month | Annual subscription | Annual subscription |
Price per hire | Global tech and sales - 15% of first year salary | Global tech and sales - $9,500 per hire | Unlimited tech (sales add-on available) | Unlimited tech and sales |
Contract term | N/A | Annual | Annual | Annual |
Marketplace | Access | Basic | Plus | Premium |
High quality, high intent talent pool | ||||
Diversity Goals | ||||
Bias reduction toggle | ||||
Salary bias alert | ||||
ATS integrations | ||||
Okta integration | ||||
Completed assessment scores | ||||
Candidate assessment requests | ||||
Hiring process data & analytics | ||||
Total compensation package | ||||
Competitive insights | ||||
Early access to new features | ||||
Assessments | Access | Basic | Plus | Premium |
Full access to robust technical assessment platform | ||||
Custom technical assessments | ||||
Dozens of languages and frameworks | ||||
Anti-plagiarism features | ||||
Assessments ATS Integrations | ||||
Live challenges | ||||
Support & additional benefits | Access | Basic | Plus | Premium |
Dedicated support | Web Resources | Web Resources | AM | AM & CSM |
Onboard training | ||||
Personalized employer page | ||||
Business reviews | ||||
New user training | ||||
Employer branding opportunities | ||||
Candidate feedback analysis |
* Only available for new customers
A quick click is all it takes to start making your key hires